Aluminiumchlorhydrat/ Ach/ CAS -Nr. 12042-91-0
$100-200 /gram
Zahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,FCA |
Minimum der Bestellmenge: | 1 gram |
Transport: | Ocean,Land,Air,Express |
Hafen: | Shanghai,or other China main port |
$100-200 /gram
Zahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,FCA |
Minimum der Bestellmenge: | 1 gram |
Transport: | Ocean,Land,Air,Express |
Hafen: | Shanghai,or other China main port |
Einstufung: Chemisches Hilfsmittel
CAS No.: 12042-91-0
MF: Al2ClH9O7, Al2(OH)5Cl2 H2O
EINECS No.: 215-477-2
Type: Water Treatment Chemicals
Verwendung: Water Treatment Chemicals
Model Number: N/M
Product Name: AluminumChlorohydrate
Synonyms: ACH
CAS: 12042-91-0
MW: 210.48
EINECS: 215-477-2
Water Treatment Grade (liquid): >23.0%
Daily Chemical Grade (liquid): 23.0-24.0%
Water Treatment Grade (solid): >46.0%
Daily Chemical Grade (solid): 46.0-48.0%
Anwendungsfeld: Chemikalien zur Wasseraufbereitung
Other Names: ACH
Purity: 23%min, 46%mn
Place Of Origin: Jiangsu, China
Brand Name: LANYU
The file is encrypted. Please fill in the following information to continue accessing it
Ein Luminiumchlorhydrat/ ACH/ CAS -Nr. 12042-91-0
Grade | Water treatment grade(Liquid) | Daily- chem(Liquid) | Water treatment grade(Solid) | Daily-chem(Solid) |
Standard | USP-34 | USP-34 | USP-34 | USP-34 |
Solubility | Soluble in water | Soluble in water | Soluble in water | Soluble in water |
Al2O3,% | >23 | 23-24 | >46 | 46-48 |
Cl,% | <9.0 | 7.9-8.4 | <18.0 | 15.8-16.8 |
Basicity,% | 75-83 | 75-90 | 75-83 | 75-90 |
Al:Cl | 1.9:1-2.1:1 | 1.9:-2.1:1 | ||
Water insoluble,% | ≤0.1 | ≤0.01 | ≤0.1 | ≤0.01 |
SO42- ppm | ≤250 | ≤500 | ||
Fe ppm | ≤100 | ≤75 | ≤200 | ≤150 |
Cr6+ ppm | ≤1.0 | ≤1.0 | ≤2.0 | ≤2.0 |
As ppm | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Heavy metal(As Pb) ppm | ≤10.0 | ≤5.0 | ≤20.0 | ≤5.0 |
Ni ppm | ≤1.0 | ≤1.0 | ≤2.0 | ≤2.0 |
Cd ppm | ≤1.0 | ≤1.0 | ≤2.0 | ≤2.0 |
Hg ppm | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
PH 15% aqueous | 3.5-5.0 | 4.0-4.4 | 3.5-5.0 | 4.0-4.4 |
Light transmittance 15% aqueous | >90% | >90% | ||
Particle Size(mesh) |
100% pass 100 mesh 99% pass 200 mesh
|
100% pass 200 mesh 99% pass 325 mesh |
Company Name: | Jiangyin Lanyu Chemcial Co., Ltd. |
Contact Person: | Penny Peng |
Skype: | penny0317 |
Wechat: | 0086-18651225701 |
Email: |
infolanyuchem.com |
Web: |
www. lanyuchem.com |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.